The Premier Competitive Sim Racing Organization



| POS | DRIVER | TEAM | PTS | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | #014Zack DomerCHASE | Great Lakes Racing | 118 | 1 | 10 | 13 |
| 2 | #35Dallas ManusCHASE | Independent | 112 | 2 | 7 | 8 |
| 3 | #51Jake LoeschCHASE | Mid-Pack Motorsports | 106 | 1 | 5 | 10 |
| 4 | #27Christian BarnesCHASE | Ideal Racing | 105 | 4 | 10 | 11 |
| 5 | #14Chasen McCookCHASE | American Sim Racer | 82 | 0 | 2 | 6 |
| 6 | #99Chris EtchepareCHASE | Team ignition | 78 | 0 | 1 | 6 |
| 7 | #88Shawn HookCHASE | Mid-Pack Motorsports | 68 | 1 | 4 | 8 |
| 8 | #3Jamel LoveCHASE | American Sim Racer | 56 | 1 | 5 | 5 |
| 9 | #9Gary MayCHASE | Ensign Motorsports | 48 | 0 | 1 | 4 |
| 10 | #11Ronald BrelandCHASE | Quack Pack | 44 | 0 | 2 | 6 |
| CHASE CUTOFF | ||||||
| 11 | #42Jim Treat | Independent | 322 | 0 | 4 | 7 |
| 12 | #57John Williams | Mid-Pack Motorsports | 313 | 0 | 0 | 4 |
| 13 | #10Joseph essenberg | Great Lakes Racing | 295 | 0 | 0 | 3 |
| 14 | #6Izaak Treece | Ideal Racing | 277 | 4 | 5 | 7 |
| 15 | #67Brad Harris | Quack Pack | 262 | 0 | 2 | 6 |
| 16 | #81Michael Patrick | Independent | 256 | 0 | 0 | 5 |
| 17 | #8Jamal Pough | Track One Motorsports | 249 | 0 | 5 | 5 |
| 18 | #72Joe konen | Great Lakes Racing | 235 | 0 | 0 | 2 |
| 19 | #22Robert Burke | Ensign Motorsports | 220 | 0 | 0 | 1 |
| 20 | #28Richard Wilson Jr | Team ignition | 213 | 0 | 0 | 3 |
| 21 | #12Russell Marciniak | Team Nephilim | 199 | 0 | 0 | 0 |
| 22 | #43Christopher Toppings | Quack Pack | 188 | 0 | 0 | 2 |
| 23 | #23William Van Alstyne | Track One Motorsports | 180 | 0 | 3 | 5 |
| 24 | #97Adam Ramsey | Team ignition | 175 | 0 | 0 | 2 |
| 25 | #45Johnathan Pereira | Quack Pack | 172 | 0 | 0 | 1 |
| 26 | #4Gerrad Essenberg | Great Lakes Racing | 170 | 0 | 0 | 0 |
| 27 | #46Jason Trocki | American Sim Racer | 162 | 0 | 0 | 0 |
| 28 | #92Corey Powell | Ideal Racing | 161 | 0 | 0 | 1 |
| 29 | #091Joshua sanok | Independent | 160 | 0 | 2 | 2 |
| 30 | #98Ethan Thompson | Team ignition | 151 | 0 | 0 | 2 |
| 31 | #26Mike McCoy Sr | Team Nephilim | 148 | 0 | 0 | 0 |
| 32 | #24Gregory G Vadnais | Revolution Racing | 142 | 0 | 0 | 0 |
| 33 | #18Michael Wayne Robinson | Fire For Effect Motorsports | 126 | 0 | 1 | 1 |
| 34 | #13Christopher Reel | Fire For Effect Motorsports | 126 | 0 | 0 | 0 |
| 35 | #33Zach Monday | Independent | 107 | 0 | 0 | 0 |
| 36 | #19Collin James Ettridge | Independent | 103 | 0 | 1 | 1 |
| 37 | #99Joshua Wise | 97 | 0 | 0 | 1 | |
| 38 | #90JOSEPH MENNELLA | Revolution Racing | 94 | 1 | 2 | 2 |
| 39 | #7Scott Matthews | Team Nephilim | 94 | 0 | 0 | 2 |
| 40 | #64Dakoda Cydrus | Ideal Racing | 94 | 0 | 0 | 0 |
| 41 | #7Scott C Matthews | 93 | 0 | 1 | 2 | |
| 42 | #82Javan Pope | Independent | 67 | 0 | 0 | 1 |
| 43 | #48John Edwards | Independent | 53 | 0 | 0 | 0 |
| 44 | #89Marc Andrรฉ Ciccariello | Independent | 49 | 0 | 0 | 0 |
| 45 | #77Nicholas Kelch | Independent | 46 | 0 | 0 | 1 |
| 46 | #21Kyler Adams | Team Nephilim | 45 | 0 | 0 | 1 |
| 47 | #92Dustin Coggin | Independent | 36 | 0 | 0 | 0 |
| 48 | #97Jordane Whyte | 34 | 0 | 1 | 1 | |
| 49 | #19Corey Mohr | Independent | 34 | 0 | 1 | 1 |
| 50 | #64Howard peeples | Independent | 32 | 0 | 0 | 1 |
| 51 | #31David Allen | Ideal Racing | 29 | 0 | 0 | 0 |
| 52 | #5Justin Bell | Ensign Motorsports | 1 | 0 | 0 | 0 |
| 53 | #52Sean Kiser | Independent | 0 | 0 | 0 | 0 |
| 54 | #1Benjamin Smith Sr. | Independent | โ | โ | โ | โ |
| 55 | #2Bryson Rupe | Ensign Motorsports | โ | โ | โ | โ |
| 56 | #84Jason T Oranchak | Independent | โ | โ | โ | โ |
| 57 | #85Scott Craig | Independent | โ | โ | โ | โ |
| 58 | #29Tanner Ensign | Ensign Motorsports | โ | โ | โ | โ |
Automatically sync race schedule updates to your calendar.
MLSR C-Open Series at Homestead-Miami Speedway, Tuesday, November 3, 2026. Green flag at 8:10 PM ET. Watch the broadcast live here.
Scenario: Car B has full door-to-door overlap on the outside into Turn 1. Mid-corner Car A drifts up, leaving inches against the wall. Car B brushes the wall and bounces into Car A.
Fault: Car A. Overlap was established; Car A's drift eliminated practical racing room. The fact that Car B's car contacted the wall first does not transfer fault. Car A claims and serves EOL (1 incident point).
Scenario: Car B sticks their nose to the inside at the last moment, gaining only partial overlap after Car A has already turned in. Contact, both cars spin.
Fault: Car B. Overlap was not established before turn-in. Car A had no obligation to leave room for a car that wasn't there. Classic dive-bomb โ avoidable contact.
Scenario: Car B dives inside under braking with overlap, but enters too hot. Mid-corner Car B slides up out of the bottom groove into Car A.
Fault: Car B. Lane integrity failure. Earning overlap does not protect a driver who can't hold their car. Exception: if Car A pinched first, fault flips.
MLSR partners with leading brands in gaming hardware, motorsports technology, and consumer products.



